LDR   02402nam^^22003973a^4500
001        AA00002410_00001
005        20210614173203.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210524n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Analysis of Lead (Pb2+ ion) in Drinking Water Collected from Various Parts of Newark, Edison (Including the MCC campus) |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2019 December 18.
490        |a Student Symposium 2019.
520 3    |a The purpose of this research project wasto determine the concentration of Lead (Pb2+) in the drinking water of New Jersey residents. Lead is a toxic metal that can be harmful to human health even at low exposure levelstherefor we neededto perform analytical techniques that can measure Lead (Pb2+) in the drinking water at low concentrations. The techniques include analysis of lead through Atomic Absorption (AA), Electrochemistry, and Inductively coupled plasma mass spectrometry (ICP-MS). The task was to learn how to use each instrument to their full capacity by learning the components of it, how to use their respective software, and all other aspects that it takes to run that instrument. Allthese instruments are proven to be able to detect lead concentrations however each instrument had a different level of sensitivity.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2019-2020 |y Academic Year 2019-2020.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Molecular Biology.
650    0 |a Biochemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650        |a Middlesex College (Edison, NJ).
650        |a Drinking Water -- lead content.
650        |a Edison, NJ -- Drinking Water.
650        |a Newark, NJ -- Drinking Water.
720 1    |a Rivera, Santiago Valentin, |e author, primary. |4 aut_prim
720 1    |a Ghosh, Phalguni. |4 ths
720        |a Middlesex College -- Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002410/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/10/00001/Research Thesis-Santiago Valentin Rivera 12-18-2019thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.