LDR   03105nam^^22003853a^4500
001        AA00002429_00001
005        20210621183003.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        210621n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a The Aryl Cyclopropanation of Para Chloro Styrene |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2015 December 23.
490        |a Student Symposium 2015.
520 3    |a I have been exploring the cyclopropanation of chlorinated styrene as a way of extending the metabolism of potential drug candidates. I have been attacking the problem at hand from two directions; both of which being reactions I learned about in Organic Chemistry here at MCC, the Simmons-Smith Reaction, and a Grignard Reaction. In parallel, I have also been working on the integration of electrochemistry into the research lab. We first explored the cyclopropanation of styrene as an indication of the plausibility of the proposed research. Moreover, in the first part of my research, I am employing the principles of the Simmons-Smith Reaction, in which I activate Zinc via sonication and reaction with Copper(I)Chloride1. The procedure is as followed, a 3-neck 50mL round bottom flask is charged with Zinc and Copper(I)Chloride, followed by being capped with a septum, reflux condenser and nitrogen inlet tube. The reaction vessel is dried before and after the addition of Zinc and Copper Chloride via vacuum. Before the addition of DME, the reaction vessel is flushed with nitrogen, DME was added via syringe, sonicator is turned on at RT for 45 mins before the addition of Dibromomethane. The reaction vessel is sonicated at RT for 2 hours before parachlorostyrene was added via syringe. Sonication continued for 3-4 hours, micro TLC's are done on an hourly basis to monitor the tranversion of starting material to product. Additionally, the second route I am taking to cyclopropanation station is via Grignard reaction. Wherein again I have to reproduce the results from the literature2 and then test it on simple styrene as an indication of plausibility.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2021. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
648        |a 2015-2016 |y Academic Year 2015-2016.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Chemistry.
650    0 |a Biochemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
650        |a Student Works -- Natural Sciences -- academic theses.
700 1    |a Wieczerzak, Sam, |e author, primary.
700 1    |a Ghosh, Phalguni, |e advisor.
700 1    |a Lavey, Brian, |e advisor.
700        |a Middlesex College, Department of Natural Sciences. |4 spn
830    0 |a Middlesex County College.
830    0 |a Student Symposium.
830    0 |a Student Works.
852        |a MCC |c Student Symposium
856 40 |u http://middlesexcc.sobeklibrary.com/AA00002429/00001 |y Electronic Resource
992 04 |a https:/digital.middlesexcc.edu/content/AA/00/00/24/29/00001/Thesis-Sam Wieczerzak-12-23-2015thm.jpg
997        |a Student Symposium


The record above was auto-generated from the METS file.