myMCDC Home   |   College Library Home Page  |  Help


Usage Statistics for MCDC


Below are the overall statistics. Additionally, the tabs above show statistics for:

  • Collections by date provides the usage reports at the collection group, collection, and subcollection level for a provided date range. This records views on the collection main pages, searches, and browses. Total number of title and item views are also displayed by collection.
  • Item Views by date provides the usage reports on the specialized item-level views for all items in MCDC. The item statistics are aggregated at the collection level for easy analysis.
  • Collection history displays information about a single collection or subcollection over time.

These statistics are generally updated monthly.

Total Hit Counts (data)

Export as CSV

Below are the most up to date numbers for overall utilization of MCDC. The first table shows the summary of views against all collections. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
October 2016 10 4 2 1 0 0 0
November 2016 946 31 71 72 11 0 110
December 2016 30 8 4 5 0 0 9
2017 STATISTICS
January 2017 9 6 2 1 0 0 0
February 2017 1194 5 57 73 23 1 260
March 2017 298 14 49 28 0 18 33
April 2017 121 31 60 0 0 0 0
May 2017 124 31 62 0 0 0 0
June 2017 171 33 60 5 0 0 4
July 2017 124 31 62 0 0 0 0
August 2017 113 29 56 0 0 0 0
September 2017 176 39 84 0 0 0 0
October 2017 164 39 82 0 0 0 0
November 2017 137 34 62 0 0 0 0
December 2017 139 34 66 0 0 0 0
2018 STATISTICS
January 2018 469 33 185 1 0 0 45
February 2018 704 51 308 34 18 3 103
March 2018 3662 96 1050 175 56 59 480
April 2018 848 77 268 13 1 14 259
May 2018 1496 54 414 54 20 31 454
June 2018 1604 73 406 82 4 41 402
July 2018 1960 88 344 54 15 37 814
August 2018 1759 70 293 119 8 57 651
September 2018 991 74 369 66 2 13 69
October 2018 3732 131 698 243 52 231 1189
November 2018 10191 249 1388 824 779 1156 3440
December 2018 11615 203 1331 372 615 245 5148
2019 STATISTICS
January 2019 10605 217 1478 335 426 348 5239
February 2019 4818 187 76 12 158 41 2381
March 2019 12906 414 266 44 419 183 4542
April 2019 7344 548 70 77 325 375 2699
May 2019 18842 3267 67 119 810 629 9640
June 2019 52117 7186 1883 1038 3307 1118 26011
July 2019 137941 3033 1319 2091 13450 2788 74713
August 2019 346425 1833 247 559 20430 4494 191714
September 2019 359734 4096 138 387 24412 3501 179151
October 2019 384200 25130 178 334 25128 3506 187730
November 2019 387575 13022 201 509 9691 6588 215493
December 2019 412108 10877 178 339 23201 4435 229633
2020 STATISTICS
January 2020 385796 30064 261 305 22823 4992 197759
February 2020 413899 56176 147 367 20401 4369 222914
March 2020 473772 8866 168 323 31264 4800 262986
April 2020 374343 15642 127 249 31475 2641 183054
May 2020 402680 17123 267 450 28635 5678 154333
June 2020 749606 7754 462 1172 79943 8165 413428
July 2020 1135839 5260 457 2206 90467 15148 753925
August 2020 397885 5453 311 1553 64459 10837 33640
September 2020 558495 5750 2023 7791 75977 10400 59712
October 2020 986494 6143 2178 8358 81435 10027 43995
November 2020 1045731 5977 2085 7847 28233 8482 16055
December 2020 914716 5742 1509 2999 3216 2863 10565
2021 STATISTICS
January 2021 907201 5900 1821 5925 2812 5255 15211
February 2021 828655 5898 2025 6922 3699 5895 20861
March 2021 866549 6411 1293 4614 2246 4084 6215
April 2021 860815 5933 1692 5364 7726 6058 18041
May 2021 910057 5844 2032 5037 8998 5300 9889
June 2021 1021393 5789 2024 5458 24915 5353 81183
July 2021 1589244 10783 2244 6271 25789 8903 500931
August 2021 1425875 30046 2195 6427 28999 8044 325154
September 2021 846624 4061 1859 4909 3468 5625 16394
October 2021 1057479 3805 2610 6472 19194 9129 157810
November 2021 1282755 4283 3031 6005 26800 8112 328533
December 2021 1092713 4075 2795 6019 10910 6930 127760
2022 STATISTICS
January 2022 958107 4226 2718 7359 5011 8994 95018
February 2022 973366 4254 2201 5631 8337 6760 193620
March 2022 906951 4566 96 479 6820 6536 39638
April 2022 908864 4312 98 477 5927 8066 67384
May 2022 1051122 4118 116 457 6352 8603 164834
June 2022 1030512 4057 79 407 7640 6805 145127
July 2022 918257 2927 75 421 4357 7267 62454
August 2022 1045358 3577 116 593 4789 10111 151878
September 2022 1047149 4048 637 3705 6908 20777 140373
October 2022 951827 6007 136 357 8911 5536 68159
November 2022 1039109 6236 110 429 2908 6895 142181
December 2022 1124542 59625 105 410 3424 3302 157163
2023 STATISTICS
January 2023 1010464 53312 112 332 3275 3337 56414
February 2023 946669 41019 262 340 3100 5550 115545
March 2023 1035423 74072 99 350 13292 4266 141908
April 2023 922323 66490 55 220 9640 2705 93942
May 2023 884328 78575 91 371 7413 6618 137671
June 2023 986690 208926 54 272 10246 3306 262450
TOTAL 40447079 964503 56710 133719 965595 322436 7338523


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
October 2016 0 0 0 0 0 0 0 0
November 2016 32 7 27 3 0 0 0 0
December 2016 1 1 2 1 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 3 0 54 1 12 0 0 11
March 2017 0 0 0 0 0 0 0 0
April 2017 0 0 0 0 0 0 0 0
May 2017 0 0 0 0 0 0 0 0
June 2017 0 0 2 0 0 0 0 0
July 2017 0 0 0 0 0 0 0 0
August 2017 0 0 0 0 0 0 0 0
September 2017 0 0 0 0 0 0 0 0
October 2017 0 0 0 0 0 0 0 0
November 2017 0 0 0 0 0 0 0 0
December 2017 0 0 0 0 0 0 0 0
2018 STATISTICS
January 2018 0 0 0 0 0 0 0 0
February 2018 0 0 23 0 3 0 0 0
March 2018 172 59 28 7 12 0 2 2
April 2018 43 18 7 9 2 0 0 0
May 2018 85 0 78 3 51 0 0 3
June 2018 65 3 51 59 0 0 0 2
July 2018 73 15 74 96 0 0 0 3
August 2018 103 2 109 96 0 0 0 0
September 2018 5 0 13 12 0 0 0 2
October 2018 186 4 199 24 29 0 0 3
November 2018 253 113 1035 4 201 0 0 22
December 2018 587 121 194 103 2363 0 0 3
2019 STATISTICS
January 2019 976 41 144 186 2207 0 0 26
February 2019 157 5 106 4 1601 0 0 8
March 2019 534 256 334 33 675 0 0 24
April 2019 337 49 145 39 572 0 0 29
May 2019 1666 1310 1349 452 498 0 0 190
June 2019 3123 2027 5480 865 218 0 1 364
July 2019 13481 12802 12451 4359 124 0 5 974
August 2019 38089 36537 25632 10296 6151 0 14 1720
September 2019 42214 40805 22289 11222 1173 0 37 1376
October 2019 45234 43390 21134 11301 1219 0 34 1183
November 2019 54973 52504 20342 9524 1346 0 33 1129
December 2019 61641 58404 24460 11775 1140 0 26 1243
2020 STATISTICS
January 2020 47327 43531 26127 12490 3597 0 19 1631
February 2020 53685 50940 27254 14131 3120 0 31 1528
March 2020 72023 68374 27525 12397 2144 0 32 1375
April 2020 47873 44480 20489 9890 853 0 29 1119
May 2020 36093 34874 16452 10763 1445 0 29 812
June 2020 123674 121041 20940 7276 339 0 8 1467
July 2020 223191 221287 30295 12334 574 0 9 2946
August 2020 4670 4504 5301 1187 309 0 2 273
September 2020 10666 10304 6952 2229 417 0 7 311
October 2020 8367 7733 5081 2860 633 0 3 171
November 2020 1083 520 3980 725 326 0 0 103
December 2020 813 636 3820 534 499 0 3 200
2021 STATISTICS
January 2021 1295 972 5958 748 1011 0 10 332
February 2021 2068 1335 6532 950 370 0 6 275
March 2021 362 148 1359 96 172 0 0 33
April 2021 1642 1399 4250 1082 436 0 0 398
May 2021 710 409 2198 551 1001 0 2 91
June 2021 19509 19361 10990 4571 244 0 14 605
July 2021 130412 129002 41831 16471 18415 0 31 3098
August 2021 79501 78091 27251 13243 14777 0 9 2122
September 2021 1235 1564 5159 794 321 0 3 312
October 2021 27589 26574 31467 7602 4338 0 28 2851
November 2021 77600 76579 24378 11592 8885 0 10 1606
December 2021 42944 43397 10485 3909 779 0 10 783
2022 STATISTICS
January 2022 16103 15646 21828 5517 143 0 24 1607
February 2022 59267 58274 8568 2076 324 0 8 518
March 2022 9439 8997 4280 1148 326 0 2 382
April 2022 14081 11029 12122 3375 1689 0 9 975
May 2022 53107 49044 10616 3291 1038 0 16 986
June 2022 37993 37019 9380 1738 325 0 5 694
July 2022 14140 13008 8628 2714 287 0 5 828
August 2022 41755 40881 16515 4798 814 0 28 1445
September 2022 36255 35551 8345 1647 1893 1 8 610
October 2022 15240 14059 10887 2862 492 0 9 1029
November 2022 37477 36008 17868 5529 387 0 25 1661
December 2022 47246 45671 7101 1614 833 0 0 736
2023 STATISTICS
January 2023 14045 13501 5744 1706 694 0 0 719
February 2023 27943 27194 14766 4543 1302 0 19 1429
March 2023 50489 47091 5074 1416 860 0 0 769
April 2023 18335 17503 11264 3109 753 0 5 824
May 2023 26550 25451 22780 6509 3420 0 22 2358
June 2023 78178 77089 20518 19636 1218 0 11 2591
TOTAL 1876008 1808544 718120 282127 101400 1 643 52920