LDR   01045nam^^22002773a^4500
001        AA00002900_00001
005        20230123174354.0
006        m^^^^^o^^^^^^^^^^^
007        cr^^n^---ma^mp
008        230123n^^^^^^^^xx^^^^^^s^^^^^^^^^^^eng^d
245 00 |a Testing Effects of Bruder Mask vs. Eye Drops in Treatment of Dry Eye Syndrome |h [electronic resource].
260        |a Edison, NJ : |b Middlesex College, |c 2022 December 16.
300        |a Video in .mp4 saved from Zoom
490        |a Student Symposium 2022.
533        |a Electronic reproduction. |c Middlesex County College Institution, |d 2023. |f (Middlesex County College) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Middlesex County College Institution.
650    0 |a College students -- poster presentations.
650    0 |a Student Works -- Natural Sciences -- poster presentations.
650    0 |a Molecular Biology.
650    0 |a Biochemistry.
650        |a Middlesex College (Edison, NJ) -- Student works.
650    0 |a Middlesex County College (Edison, NJ).
720 1    |a Mirza, Omar.
830    0 |a Middlesex County College.
852        |a MCC
856 40 |u https://digital.middlesexcollege.edu/AA00002900/00001 |y Electronic Resource


The record above was auto-generated from the METS file.