myMCDC Home   |   College Library Home Page  |  Help


Usage Statistics for MCDC


Usage history for a single collection is displayed below. This history includes views of the collection and views of the items within the collections.

The Definitions page provides more details about the statistics and words used below.

Selected Collection

The usage displayed is for the following collection:

By Name:    

By Code:    

To change the collection shown, choose the collection above and hit the GO button.

Collection History

The data below shows the collection history for the selected collection. The first table shows the summary of all views of this collection and items contained in the collection. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
October 2016 10 4 2 1 0 0 0
November 2016 946 31 71 72 11 0 110
December 2016 30 8 4 5 0 0 9
2017 STATISTICS
January 2017 9 6 2 1 0 0 0
February 2017 1194 5 57 73 23 1 260
March 2017 298 14 49 28 0 18 33
April 2017 121 31 60 0 0 0 0
May 2017 124 31 62 0 0 0 0
June 2017 171 33 60 5 0 0 4
July 2017 124 31 62 0 0 0 0
August 2017 113 29 56 0 0 0 0
September 2017 176 39 84 0 0 0 0
October 2017 164 39 82 0 0 0 0
November 2017 137 34 62 0 0 0 0
December 2017 139 34 66 0 0 0 0
2018 STATISTICS
January 2018 469 33 185 1 0 0 45
February 2018 704 51 308 34 18 3 103
March 2018 3662 96 1050 175 56 62 499
April 2018 848 77 268 13 1 14 259
May 2018 1496 54 414 54 20 31 454
June 2018 1604 73 406 82 4 49 416
July 2018 1960 88 344 54 15 38 815
August 2018 1759 70 293 119 8 59 655
September 2018 991 74 369 66 2 18 79
October 2018 3732 131 698 243 52 232 1190
November 2018 10191 249 1388 824 779 1156 3442
December 2018 11615 203 1331 372 615 255 5156
2019 STATISTICS
January 2019 10605 217 1478 335 426 354 5275
February 2019 4818 187 76 12 158 41 2381
March 2019 12906 414 266 44 419 187 4554
April 2019 7344 548 70 77 325 378 2699
May 2019 18842 3267 67 119 810 644 9663
June 2019 52117 7186 1883 1038 3307 1132 26086
July 2019 137941 3033 1319 2091 13450 2810 74914
August 2019 346425 1833 247 559 20430 4537 192007
September 2019 359734 4096 138 387 24412 3542 179415
October 2019 384200 25130 178 334 25128 3536 187965
November 2019 387575 13022 201 509 9691 6654 215763
December 2019 412108 10877 178 339 23201 4479 229873
2020 STATISTICS
January 2020 385796 30064 261 305 22823 5038 198051
February 2020 413899 56176 147 367 20401 4404 223238
March 2020 473772 8866 168 323 31264 4843 263228
April 2020 374343 15642 127 249 31475 2657 183203
May 2020 402680 17123 267 450 28635 5706 154514
June 2020 749606 7754 462 1172 79943 8394 415197
July 2020 1135839 5260 457 2206 90467 15475 756805
August 2020 397885 5453 311 1553 64459 10950 33786
September 2020 558495 5750 2023 7791 75977 10510 59861
October 2020 986494 6143 2178 8358 81435 10101 44067
November 2020 1045731 5977 2085 7847 28233 8572 16147
December 2020 914716 5742 1509 2999 3216 2899 10599
2021 STATISTICS
January 2021 907201 5900 1821 5925 2812 5301 15284
February 2021 828655 5898 2025 6922 3699 5969 20951
March 2021 866549 6411 1293 4614 2246 4121 6248
April 2021 860815 5933 1692 5364 7726 6111 18180
May 2021 910057 5844 2032 5037 8998 5350 9943
June 2021 1021393 5789 2024 5458 24915 5409 81516
July 2021 1589244 10783 2244 6271 25789 8972 502126
August 2021 1425875 30046 2195 6427 28999 8094 325760
September 2021 846624 4061 1859 4909 3468 5673 16475
October 2021 1057479 3805 2610 6472 19194 9211 158216
November 2021 1282755 4283 3031 6005 26800 8171 328963
December 2021 1092713 4075 2795 6019 10910 6989 128169
2022 STATISTICS
January 2022 958107 4226 2718 7359 5011 9052 95282
February 2022 973366 4254 2201 5631 8337 6835 194009
March 2022 906951 4566 96 479 6820 6558 39737
April 2022 908864 4312 98 477 5927 8118 67549
May 2022 1051122 4118 116 457 6352 8674 165189
June 2022 1030512 4057 79 407 7640 6840 145450
July 2022 918257 2927 75 421 4357 7287 62639
August 2022 1045358 3577 116 593 4789 10171 152221
September 2022 1047149 4048 637 3705 6908 20826 140656
October 2022 951827 6007 136 357 8911 5543 68345
November 2022 1039109 6236 110 429 2908 6917 142482
December 2022 1124542 59625 105 410 3424 3312 157424
2023 STATISTICS
January 2023 1010464 53312 112 332 3275 3356 56541
February 2023 946669 41019 262 340 3100 5579 115796
March 2023 1035423 74072 99 350 13292 4277 142131
April 2023 922323 66490 55 220 9640 2712 94119
May 2023 884328 78575 91 371 7413 6635 137943
June 2023 986690 208926 54 272 10246 3318 262930
TOTAL 40447079 964503 56710 133719 965595 325160 7355094


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
October 2016 0 0 0 0 0 0 0 0
November 2016 32 7 27 3 0 0 0 0
December 2016 1 1 2 1 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 3 0 54 1 12 0 0 11
March 2017 0 0 0 0 0 0 0 0
April 2017 0 0 0 0 0 0 0 0
May 2017 0 0 0 0 0 0 0 0
June 2017 0 0 2 0 0 0 0 0
July 2017 0 0 0 0 0 0 0 0
August 2017 0 0 0 0 0 0 0 0
September 2017 0 0 0 0 0 0 0 0
October 2017 0 0 0 0 0 0 0 0
November 2017 0 0 0 0 0 0 0 0
December 2017 0 0 0 0 0 0 0 0
2018 STATISTICS
January 2018 0 0 0 0 0 0 0 0
February 2018 0 0 23 0 3 0 0 0
March 2018 172 59 32 7 12 0 2 2
April 2018 43 18 7 9 2 0 0 0
May 2018 85 0 78 3 51 0 0 3
June 2018 65 3 60 59 0 0 0 2
July 2018 73 15 75 96 0 0 0 3
August 2018 103 2 111 96 0 0 0 0
September 2018 5 0 18 12 0 0 0 2
October 2018 186 4 200 24 29 0 0 3
November 2018 253 113 1035 4 201 0 0 22
December 2018 587 122 194 103 2363 0 0 4
2019 STATISTICS
January 2019 976 42 150 188 2208 0 0 26
February 2019 157 5 106 4 1601 0 0 8
March 2019 540 256 334 33 675 0 0 24
April 2019 337 49 145 39 572 0 0 29
May 2019 1668 1312 1360 452 498 0 0 193
June 2019 3129 2035 5505 873 218 0 1 367
July 2019 13506 12828 12504 4374 127 0 5 987
August 2019 38115 36568 25737 10313 6151 0 14 1735
September 2019 42242 40837 22381 11240 1173 0 37 1390
October 2019 45267 43424 21205 11317 1219 0 34 1191
November 2019 55001 52538 20442 9534 1350 0 33 1146
December 2019 61672 58430 24523 11793 1143 0 26 1251
2020 STATISTICS
January 2020 47356 43563 26238 12509 3599 0 19 1652
February 2020 53723 50973 27375 14148 3120 0 31 1548
March 2020 72056 68408 27607 12410 2144 0 32 1383
April 2020 47894 44500 20532 9900 853 0 29 1127
May 2020 36117 34894 16517 10775 1445 0 29 818
June 2020 123961 121248 21374 7303 340 0 8 1553
July 2020 223741 221674 31016 12384 598 0 9 3091
August 2020 4684 4510 5337 1188 309 0 2 277
September 2020 10667 10305 6967 2229 417 0 7 312
October 2020 8368 7736 5097 2860 634 0 3 172
November 2020 1086 523 4004 729 326 0 0 106
December 2020 814 637 3830 535 499 0 3 200
2021 STATISTICS
January 2021 1299 974 5975 749 1011 0 10 338
February 2021 2071 1343 6553 952 370 0 6 277
March 2021 362 148 1359 96 172 0 0 34
April 2021 1644 1404 4299 1085 436 0 0 413
May 2021 713 409 2206 553 1001 0 2 92
June 2021 19564 19417 11061 4589 244 0 14 620
July 2021 130609 129174 42148 16518 18415 0 31 3161
August 2021 79565 78155 27414 13274 14777 0 9 2156
September 2021 1235 1591 5168 794 321 0 3 316
October 2021 27638 26627 31605 7615 4338 0 28 2883
November 2021 77684 76642 24438 11601 8885 0 10 1610
December 2021 42977 43464 10616 3927 779 0 10 814
2022 STATISTICS
January 2022 16130 15665 21927 5531 143 0 24 1632
February 2022 59352 58346 8625 2076 325 0 8 527
March 2022 9446 9024 4299 1149 326 0 2 384
April 2022 14097 11044 12181 3380 1689 0 9 986
May 2022 53171 49094 10707 3297 1038 0 16 1005
June 2022 38066 37069 9417 1739 325 0 5 699
July 2022 14171 13050 8664 2719 287 0 5 834
August 2022 41809 40919 16634 4807 814 0 28 1474
September 2022 36306 35605 8381 1649 1893 1 8 612
October 2022 15282 14102 10924 2865 492 0 9 1036
November 2022 37514 36044 17993 5539 387 0 25 1687
December 2022 47316 45727 7114 1614 833 0 0 736
2023 STATISTICS
January 2023 14072 13543 5760 1709 694 0 0 723
February 2023 27972 27221 14869 4550 1302 0 19 1451
March 2023 50558 47145 5081 1416 860 0 0 769
April 2023 18364 17541 11293 3111 759 0 5 826
May 2023 26580 25471 22896 6517 3424 0 22 2381
June 2023 78275 77184 20630 19656 1218 0 11 2617
TOTAL 1878527 1810781 722441 282625 101450 1 643 53731