myMCDC Home   |   College Library Home Page  |  Help


Usage Statistics for MCDC


Usage history for a single collection is displayed below. This history includes views of the collection and views of the items within the collections.

The Definitions page provides more details about the statistics and words used below.

Selected Collection

The usage displayed is for the following collection:

By Name:    

By Code:    

To change the collection shown, choose the collection above and hit the GO button.

Collection History

The data below shows the collection history for the selected collection. The first table shows the summary of all views of this collection and items contained in the collection. The second table includes the details for specialized item-level views.

DATE TOTAL
VIEWS
VISITS MAIN
PAGES
BROWSES SEARCH
RESULTS
TITLE
VIEWS
ITEM
VIEWS
2016 STATISTICS
October 2016 10 4 2 1 0 0 0
November 2016 946 31 71 72 11 0 110
December 2016 30 8 4 5 0 0 9
2017 STATISTICS
January 2017 9 6 2 1 0 0 0
February 2017 1194 5 57 73 23 1 260
March 2017 298 14 49 28 0 18 33
April 2017 121 31 60 0 0 0 0
May 2017 124 31 62 0 0 0 0
June 2017 171 33 60 5 0 0 4
July 2017 124 31 62 0 0 0 0
August 2017 113 29 56 0 0 0 0
September 2017 176 39 84 0 0 0 0
October 2017 164 39 82 0 0 0 0
November 2017 137 34 62 0 0 0 0
December 2017 139 34 66 0 0 0 0
2018 STATISTICS
January 2018 469 33 185 1 0 0 45
February 2018 704 51 308 34 18 3 103
March 2018 3662 96 1050 175 56 59 480
April 2018 848 77 268 13 1 14 259
May 2018 1496 54 414 54 20 31 454
June 2018 1604 73 406 82 4 41 402
July 2018 1960 88 344 54 15 37 814
August 2018 1759 70 293 119 8 57 651
September 2018 991 74 369 66 2 13 69
October 2018 3732 131 698 243 52 231 1189
November 2018 10191 249 1388 824 779 1156 3440
December 2018 11615 203 1331 372 615 245 5148
2019 STATISTICS
January 2019 10605 217 1478 335 426 348 5239
February 2019 4818 187 76 12 158 41 2381
March 2019 12906 414 266 44 419 183 4542
April 2019 7344 548 70 77 325 375 2699
May 2019 18842 3267 67 119 810 629 9640
June 2019 52117 7186 1883 1038 3307 1118 26011
July 2019 137941 3033 1319 2091 13450 2788 74713
August 2019 346425 1833 247 559 20430 4494 191714
September 2019 359734 4096 138 387 24412 3501 179151
October 2019 384200 25130 178 334 25128 3506 187730
November 2019 387575 13022 201 509 9691 6588 215493
December 2019 412108 10877 178 339 23201 4435 229633
2020 STATISTICS
January 2020 385796 30064 261 305 22823 4992 197759
February 2020 413899 56176 147 367 20401 4369 222914
March 2020 473772 8866 168 323 31264 4800 262986
April 2020 374343 15642 127 249 31475 2641 183054
May 2020 402680 17123 267 450 28635 5678 154333
June 2020 749606 7754 462 1172 79943 8357 415072
July 2020 1135839 5260 457 2206 90467 15413 756722
August 2020 397885 5453 311 1553 64459 10916 33717
September 2020 558495 5750 2023 7791 75977 10483 59825
October 2020 986494 6143 2178 8358 81435 10081 44044
November 2020 1045731 5977 2085 7847 28233 8543 16100
December 2020 914716 5742 1509 2999 3216 2884 10594
2021 STATISTICS
January 2021 907201 5900 1821 5925 2812 5280 15272
February 2021 828655 5898 2025 6922 3699 5933 20931
March 2021 866549 6411 1293 4614 2246 4104 6245
April 2021 860815 5933 1692 5364 7726 6089 18128
May 2021 910057 5844 2032 5037 8998 5334 9928
June 2021 1021393 5789 2024 5458 24915 5384 81462
July 2021 1589244 10783 2244 6271 25789 8949 501969
August 2021 1425875 30046 2195 6427 28999 8079 325685
September 2021 846624 4061 1859 4909 3468 5659 16469
October 2021 1057479 3805 2610 6472 19194 9180 158085
November 2021 1282755 4283 3031 6005 26800 8147 328829
December 2021 1092713 4075 2795 6019 10910 6981 128150
2022 STATISTICS
January 2022 958107 4226 2718 7359 5011 9028 95236
February 2022 973366 4254 2201 5631 8337 6817 193933
March 2022 906951 4566 96 479 6820 6555 39734
April 2022 908864 4312 98 477 5927 8114 67526
May 2022 1051122 4118 116 457 6352 8663 165089
June 2022 1030512 4057 79 407 7640 6838 145378
July 2022 918257 2927 75 421 4357 7283 62569
August 2022 1045358 3577 116 593 4789 10167 152146
September 2022 1047149 4048 637 3705 6908 20823 140607
October 2022 951827 6007 136 357 8911 5538 68260
November 2022 1039109 6236 110 429 2908 6909 142411
December 2022 1124542 59625 105 410 3424 3308 157376
2023 STATISTICS
January 2023 1010464 53312 112 332 3275 3354 56487
February 2023 946669 41019 262 340 3100 5576 115743
March 2023 1035423 74072 99 350 13292 4272 142087
April 2023 922323 66490 55 220 9640 2709 94049
May 2023 884328 78575 91 371 7413 6628 137861
June 2023 986690 208926 54 272 10246 3316 262873
TOTAL 40447079 964503 56710 133719 965595 324086 7350054


DATE JPEG
VIEWS
ZOOMABLE
VIEWS
CITATION
VIEWS
THUMBNAIL
VIEWS
TEXT
SEARCHES
FLASH
VIEWS
MAP
VIEWS
DOWNLOAD
VIEWS
2016 STATISTICS
October 2016 0 0 0 0 0 0 0 0
November 2016 32 7 27 3 0 0 0 0
December 2016 1 1 2 1 0 0 0 0
2017 STATISTICS
January 2017 0 0 0 0 0 0 0 0
February 2017 3 0 54 1 12 0 0 11
March 2017 0 0 0 0 0 0 0 0
April 2017 0 0 0 0 0 0 0 0
May 2017 0 0 0 0 0 0 0 0
June 2017 0 0 2 0 0 0 0 0
July 2017 0 0 0 0 0 0 0 0
August 2017 0 0 0 0 0 0 0 0
September 2017 0 0 0 0 0 0 0 0
October 2017 0 0 0 0 0 0 0 0
November 2017 0 0 0 0 0 0 0 0
December 2017 0 0 0 0 0 0 0 0
2018 STATISTICS
January 2018 0 0 0 0 0 0 0 0
February 2018 0 0 23 0 3 0 0 0
March 2018 172 59 28 7 12 0 2 2
April 2018 43 18 7 9 2 0 0 0
May 2018 85 0 78 3 51 0 0 3
June 2018 65 3 51 59 0 0 0 2
July 2018 73 15 74 96 0 0 0 3
August 2018 103 2 109 96 0 0 0 0
September 2018 5 0 13 12 0 0 0 2
October 2018 186 4 199 24 29 0 0 3
November 2018 253 113 1035 4 201 0 0 22
December 2018 587 121 194 103 2363 0 0 3
2019 STATISTICS
January 2019 976 41 144 186 2207 0 0 26
February 2019 157 5 106 4 1601 0 0 8
March 2019 534 256 334 33 675 0 0 24
April 2019 337 49 145 39 572 0 0 29
May 2019 1666 1310 1349 452 498 0 0 190
June 2019 3123 2027 5480 865 218 0 1 364
July 2019 13481 12802 12451 4359 124 0 5 974
August 2019 38089 36537 25632 10296 6151 0 14 1720
September 2019 42214 40805 22289 11222 1173 0 37 1376
October 2019 45234 43390 21134 11301 1219 0 34 1183
November 2019 54973 52504 20342 9524 1346 0 33 1129
December 2019 61641 58404 24460 11775 1140 0 26 1243
2020 STATISTICS
January 2020 47327 43531 26127 12490 3597 0 19 1631
February 2020 53685 50940 27254 14131 3120 0 31 1528
March 2020 72023 68374 27525 12397 2144 0 32 1375
April 2020 47873 44480 20489 9890 853 0 29 1119
May 2020 36093 34874 16452 10763 1445 0 29 812
June 2020 123937 121222 21346 7300 340 0 8 1548
July 2020 223729 221664 30986 12381 596 0 9 3085
August 2020 4672 4506 5302 1187 309 0 2 273
September 2020 10667 10304 6953 2229 417 0 7 312
October 2020 8367 7733 5081 2860 634 0 3 171
November 2020 1083 520 3980 725 326 0 0 103
December 2020 814 637 3829 534 499 0 3 200
2021 STATISTICS
January 2021 1297 973 5971 749 1011 0 10 336
February 2021 2068 1335 6547 951 370 0 6 277
March 2021 362 148 1359 96 172 0 0 33
April 2021 1643 1400 4281 1082 436 0 0 406
May 2021 711 409 2199 552 1001 0 2 91
June 2021 19556 19409 11049 4585 244 0 14 616
July 2021 130583 129148 42099 16511 18415 0 31 3152
August 2021 79556 78147 27395 13269 14777 0 9 2152
September 2021 1235 1591 5165 794 321 0 3 316
October 2021 27619 26603 31562 7608 4338 0 28 2873
November 2021 77664 76621 24405 11593 8885 0 10 1607
December 2021 42974 43460 10611 3925 779 0 10 812
2022 STATISTICS
January 2022 16126 15663 21905 5528 143 0 24 1625
February 2022 59338 58332 8607 2076 324 0 8 525
March 2022 9446 9024 4297 1149 326 0 2 383
April 2022 14097 11043 12166 3378 1689 0 9 984
May 2022 53154 49080 10682 3296 1038 0 16 1000
June 2022 38045 37065 9404 1739 325 0 5 696
July 2022 14154 13029 8657 2715 287 0 5 832
August 2022 41795 40907 16604 4806 814 0 28 1467
September 2022 36302 35598 8368 1648 1893 1 8 611
October 2022 15252 14085 10913 2863 492 0 9 1033
November 2022 37503 36032 17966 5535 387 0 25 1682
December 2022 47307 45719 7109 1614 833 0 0 736
2023 STATISTICS
January 2023 14057 13527 5756 1707 694 0 0 722
February 2023 27964 27211 14848 4548 1302 0 19 1448
March 2023 50548 47136 5078 1416 860 0 0 769
April 2023 18347 17531 11280 3109 753 0 5 824
May 2023 26567 25460 22869 6515 3420 0 22 2376
June 2023 78264 77171 20620 19650 1218 0 11 2615
TOTAL 1877837 1810115 720858 282368 101424 1 643 53473